Cuti Amerika Syarikat 2024 ๐บ๐ธ
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Cuti di negeri yang berbeza:
- Cuti Persekutuan
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Cuti & Perayaan Wilayah di Amerika Syarikat
Alaska Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Seward's Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Indigenous Peoples' Day | ||
Alaska Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Alabama Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King, Jr & Robert E. Lee's Birthday | ||
George Washington & Thomas Jefferson's Birthday | ||
Confederate Memorial Day | ||
Memorial Day | ||
Jefferson Davis Birthday | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day / American Indian Heritage Day / Fraternal Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arkansas Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
George Washington's Birthday and Daisy Gatson Bates Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
American Samoa Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
American Samoa Flag Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Manu'a Islands Cession Day | ||
Labor Day | ||
White Sunday | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arizona Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Dr. Martin Luther King Jr. / Civil Rights Day | ||
Lincoln/Washington Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
California Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Susan B. Anthony Day | ||
Presidents' Day | ||
Cesar Chavez Day | ||
Cesar Chavez Day (observed) | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Colorado Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington-Lincoln Day | ||
Cesar Chavez Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Frances Xavier Cabrini Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Connecticut Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Lincoln's Birthday | ||
Washington's Birthday | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
District of Columbia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Emancipation Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Delaware Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Florida Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Susan B. Anthony Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Day |
Georgia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
State Holiday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
State Holiday | ||
Washington's Birthday | ||
Christmas Day |
Guam Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Guam Discovery Day | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Liberation Day (Guam) | ||
Labor Day | ||
All Souls' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lady of Camarin Day | ||
Christmas Day |
Hawaii Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Prince Jonah Kuhio Kalanianaole Day | ||
Memorial Day | ||
Kamehameha Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Statehood Day | ||
Labor Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Iowa Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Lincoln's Birthday | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Idaho Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. / Idaho Human Rights Day | ||
Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Illinois Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Lincoln's Birthday | ||
Washington's Birthday | ||
Casimir Pulaski Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Indiana Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Good Friday | ||
Primary Election Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lincoln's Birthday | ||
Washington's Birthday | ||
Christmas Day |
Kansas Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day |
Kentucky Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
New Year's Eve |
Louisiana Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Mardi Gras | ||
Washington's Birthday | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Massachusetts Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Evacuation Day | ||
Evacuation Day (observed) | ||
Patriots' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Maryland Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
American Indian Heritage Day | ||
Christmas Day |
Maine Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Patriots' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Michigan Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
Minnesota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's and Lincoln's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Missouri Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Truman Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Northern Mariana Islands Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Commonwealth Covenant Day | ||
Commonwealth Covenant Day (observed) | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Commonwealth Cultural Day | ||
Citizenship Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Constitution Day | ||
Constitution Day (observed) | ||
Christmas Day |
Mississippi Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | ||
Washington's Birthday | ||
Confederate Memorial Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Montana Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Lincoln's and Washington's Birthdays | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
North Carolina Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
North Dakota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Nebraska Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Arbor Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Hampshire Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Dr. Martin Luther King Jr. / Civil Rights Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
New Jersey Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Lincoln's Birthday | ||
Presidents Day | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Mexico Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Presidents' Day | ||
Christmas Day |
Nevada Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Nevada Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Family Day | ||
Christmas Day |
New York Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Lincoln's Birthday | ||
Susan B. Anthony Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ohio Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington-Lincoln Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Oklahoma Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Oregon Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Pennsylvania Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Puerto Rico Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Emancipation Day | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Constitution Day | ||
Labor Day | ||
Veterans Day | ||
Discovery Day | ||
Thanksgiving Day | ||
Christmas Day |
Rhode Island Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Victory Day | ||
Labor Day | ||
Indigenous Peoples' Day / Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Carolina Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
President's Day | ||
Confederate Memorial Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Dakota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Native Americans' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Tennessee Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
President's Day | ||
Good Friday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Texas Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Confederate Memorial Day | ||
Presidents' Day | ||
Texas Independence Day | ||
Good Friday | ||
Cesar Chavez Day | ||
San Jacinto Day | ||
Memorial Day | ||
Emancipation Day In Texas; Juneteenth National Independence Day | ||
Independence Day | ||
Lyndon Baines Johnson Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
United States Minor Outlying Islands Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Utah Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Washington and Lincoln Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Pioneer Day | ||
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virginia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
George Washington Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virgin Islands, U.S. Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Three Kings Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Holy Thursday | ||
Good Friday | ||
Transfer Day | ||
Easter Monday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Emancipation Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day and Puerto Rico Friendship Day | ||
Liberty Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
Christmas Second Day |
Vermont Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Town Meeting Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Bennington Battle Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Washington Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Wisconsin Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Susan B. Anthony Day | ||
Washington's Birthday | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
West Virginia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
Presidents' Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
West Virginia Day | ||
Independence Day | ||
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Wyoming Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Martin Luther King Jr. Day | ||
President's Day | ||
Memorial Day | ||
Juneteenth National Independence Day | ||
Independence Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |