Cuti Australia 2028 ๐ฆ๐บ
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Good Friday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Christmas Day | ||
| Boxing Day | 
Cuti di negeri yang berbeza:
Cuti & Perayaan Wilayah di Australia
Australian Capital Territory Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Canberra Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Reconciliation Day | ||
| King's Birthday | ||
| Labor Day | ||
| Christmas Day | ||
| Boxing Day | 
New South Wales Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Labor Day | ||
| Christmas Day | ||
| Boxing Day | 
Northern Territory Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| May Day | ||
| King's Birthday | ||
| Picnic Day | ||
| Christmas Day | ||
| Boxing Day | 
Queensland Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Labor Day | ||
| The Royal Queensland Show | ||
| King's Birthday | ||
| Christmas Day | ||
| Boxing Day | 
South Australia Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Adelaide Cup Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Labor Day | ||
| Christmas Day | ||
| Proclamation Day | 
Tasmania Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Australia Day | ||
| Eight Hours Day | ||
| Good Friday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Christmas Day | ||
| Boxing Day | 
Victoria Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Labor Day | ||
| Good Friday | ||
| Easter Saturday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| King's Birthday | ||
| Grand Final Day | ||
| Melbourne Cup Day | ||
| Christmas Day | ||
| Boxing Day | 
Western Australia Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Australia Day | ||
| Labor Day | ||
| Good Friday | ||
| Easter Sunday | ||
| Easter Monday | ||
| ANZAC Day | ||
| Western Australia Day | ||
| King's Birthday | ||
| Christmas Day | ||
| Boxing Day |