Cuti Chili 2028 🇨🇱
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Cuti & Perayaan Wilayah di Chili
Aisén del General Carlos Ibañez del Campo Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Antofagasta Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Arica y Parinacota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
Assault and Capture of Cape Arica | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
La Araucanía Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Atacama Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Biobío Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Coquimbo Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Libertador General Bernardo O'Higgins Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Los Lagos Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Los Ríos Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Magallanes Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Maule Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Ñuble Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Nativity of Bernardo O'Higgins (Chillán and Chillán Viejo communes) | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Región Metropolitana de Santiago Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Tarapacá Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |
Valparaíso Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Holy Saturday | ||
Labor Day | ||
Navy Day | ||
National Day of Indigenous Peoples | ||
Saint Peter and Saint Paul's Day | ||
Our Lady of Mount Carmel | ||
Assumption Day | ||
Independence Day | ||
Army Day | ||
Meeting of Two Worlds' Day | ||
Reformation Day | ||
All Saints' Day | ||
Immaculate Conception | ||
Christmas Day |