Cuti Guinea Khatulistiwa 2024 ๐ฌ๐ถ
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Cuti di negeri yang berbeza:
Cuti & Perayaan Wilayah di Guinea Khatulistiwa
Annobon Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Patron Saint Festival of Annobรณn | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Bioko Norte Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Bioko Sur Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Centro Sur Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Djibloho Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Kie-Ntem Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Coast Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |
Wele-Nzas Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| AFCON Victory Against Ivory Coast | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| Corpus Christi | ||
| President's Day | ||
| Armed Forces Day | ||
| Armed Forces Day (observed) | ||
| Constitution Day | ||
| Independence Day | ||
| Independence Day (observed) | ||
| Immaculate Conception | ||
| Immaculate Conception (observed) | ||
| Christmas Day |