Cuti Jerman 2029 🇩🇪
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Cuti & Perayaan Wilayah di Jerman
Brandenburg Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Sunday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Sunday | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Berlin Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Baden-Württemberg Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Bayern Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Bremen Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Hessen Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
Christmas Day | ||
Second Day of Christmas |
Hamburg Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Mecklenburg-Vorpommern Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
International Women's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Niedersachsen Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Nordrhein-Westfalen Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Rheinland-Pfalz Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Schleswig-Holstein Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Saarland Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
Corpus Christi | ||
Assumption Day | ||
German Unity Day | ||
All Saints' Day | ||
Christmas Day | ||
Second Day of Christmas |
Sachsen Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Repentance and Prayer Day | ||
Christmas Day | ||
Second Day of Christmas |
Sachsen-Anhalt Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Epiphany | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |
Thüringen Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
New Year's Day | ||
Good Friday | ||
Easter Monday | ||
Labor Day | ||
Ascension Day | ||
Whit Monday | ||
World Children's Day | ||
German Unity Day | ||
Reformation Day | ||
Christmas Day | ||
Second Day of Christmas |