Cuti Perancis 2024 🇫🇷
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Cuti & Perayaan Wilayah di Perancis
Moselle Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
Alsace Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day | ||
| Saint Stephen's Day |
GP Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Mi-Careme | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
MQ Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
GY Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
LRE Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Abolition of Slavery | ||
| Christmas Day |
MAY Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Abolition of Slavery | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Barthélemy Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| Abolition of Slavery | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Martin Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Abolition of Slavery | ||
| National Day | ||
| Victor Schoelcher Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Nouvelle-Calédonie Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| Citizenship Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Polynésie Française Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Missionary Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Internal Autonomy Day | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Saint-Pierre-et-Miquelon Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Terres australes françaises Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| National Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |
Wallis-et-Futuna Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| Easter Monday | ||
| Feast of Saint Peter Chanel | ||
| Labor Day | ||
| Victory Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Saints Peter and Paul Day | ||
| National Day | ||
| Territory Day | ||
| Assumption Day | ||
| All Saints' Day | ||
| Armistice Day | ||
| Christmas Day |