Cuti Thailand 2024 ๐น๐ญ
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| National Children's Day | ||
| Makha Bucha | ||
| Makha Bucha (in lieu) | ||
| Chakri Memorial Day | ||
| Chakri Memorial Day (in lieu) | ||
| Bridge Public Holiday | ||
| Songkran Festival | ||
| Songkran Festival | ||
| Songkran Festival | ||
| Songkran Festival (in lieu) | ||
| National Labor Day | ||
| Coronation Day | ||
| Coronation Day (in lieu) | ||
| Visakha Bucha | ||
| HM Queen Suthida's Birthday | ||
| Asarnha Bucha | ||
| Buddhist Lent Day | ||
| Asarnha Bucha (in lieu) | ||
| HM King Maha Vajiralongkorn's Birthday | ||
| HM King Maha Vajiralongkorn's Birthday (in lieu) | ||
| HM Queen Sirikit The Queen Mother's Birthday; National Mother's Day | ||
| HM King Bhumibol Adulyadej Memorial Day | ||
| HM King Bhumibol Adulyadej Memorial Day (in lieu) | ||
| HM King Chulalongkorn Memorial Day | ||
| HM King Bhumibol Adulyadej the Great's Birthday; National Day; National Father's Day | ||
| Constitution Day | ||
| Bridge Public Holiday | ||
| New Year's Eve |