Cuti United Kingdom 2028 ๐ฌ๐ง
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Good Friday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |
Cuti di negeri yang berbeza:
Cuti & Perayaan Wilayah di United Kingdom
England Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Good Friday | ||
| Easter Monday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Late Summer Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |
Northern Ireland Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Saint Patrick's Day | ||
| Good Friday | ||
| Easter Monday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Battle of the Boyne | ||
| Late Summer Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |
Scotland Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year Holiday | ||
| New Year's Day (observed) | ||
| New Year Holiday (observed) | ||
| Good Friday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Summer Bank Holiday | ||
| Saint Andrew's Day | ||
| Christmas Day | ||
| Boxing Day |
Wales Tidak dapat mendapatkan maklumat cuti umum global.
| Tarikh | Nama Cuti | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| Good Friday | ||
| Easter Monday | ||
| May Day | ||
| Spring Bank Holiday | ||
| Late Summer Bank Holiday | ||
| Christmas Day | ||
| Boxing Day |