Cuti Amerika Syarikat 2025 ๐บ๐ธ
This year, Amerika Syarikat observes 11 public holidays , dengan 12 dijadualkan untuk 2026. Cuti berikutnya adalah Labor Day pada 1. Sep. Cuti yang paling baru berlalu adalah Independence Day.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Cuti di negeri yang berbeza:
- Cuti Persekutuan
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Cuti & Perayaan Wilayah di Amerika Syarikat
Alaska Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Alaska Day (observed) | ||
Alaska Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Alabama Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day / American Indian Heritage Day / Fraternal Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arkansas Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
American Samoa Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
White Sunday | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Arizona Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
California Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Colorado Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Frances Xavier Cabrini Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Connecticut Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
District of Columbia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Delaware Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Florida Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Day |
Georgia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
State Holiday | ||
Christmas Day | ||
Washington's Birthday |
Guam Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
All Souls' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lady of Camarin Day | ||
Christmas Day |
Hawaii Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Statehood Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Iowa Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Idaho Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Illinois Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Indiana Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Lincoln's Birthday | ||
Christmas Day | ||
Washington's Birthday |
Kansas Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day |
Kentucky Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
New Year's Eve |
Louisiana Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Massachusetts Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Maryland Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
American Indian Heritage Day | ||
Christmas Day |
Maine Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Michigan Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
Minnesota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Missouri Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Northern Mariana Islands Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Commonwealth Cultural Day | ||
Citizenship Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Constitution Day | ||
Christmas Day |
Mississippi Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Montana Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
North Carolina Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
North Dakota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Nebraska Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Hampshire Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
New Jersey Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
New Mexico Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Presidents' Day | ||
Christmas Day |
Nevada Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Nevada Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Family Day | ||
Christmas Day |
New York Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Election Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Ohio Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Oklahoma Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Oregon Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Pennsylvania Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Puerto Rico Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Discovery Day | ||
Thanksgiving Day | ||
Christmas Day |
Rhode Island Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Victory Day | ||
Labor Day | ||
Indigenous Peoples' Day / Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Carolina Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
South Dakota Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Native Americans' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Tennessee Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Texas Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Lyndon Baines Johnson Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Friday After Thanksgiving | ||
Christmas Eve | ||
Christmas Day | ||
Day After Christmas |
United States Minor Outlying Islands Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Utah Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virginia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Indigenous Peoples' Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Virgin Islands, U.S. Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day and Puerto Rico Friendship Day | ||
Liberty Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day | ||
Christmas Second Day |
Vermont Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Bennington Battle Day (observed) | ||
Bennington Battle Day | ||
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Washington Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |
Wisconsin Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Eve | ||
Christmas Day | ||
New Year's Eve |
West Virginia Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Columbus Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Day After Thanksgiving | ||
Christmas Day |
Wyoming Tidak dapat mendapatkan maklumat cuti umum global.
Tarikh | Nama Cuti | |
---|---|---|
Labor Day | ||
Veterans Day | ||
Thanksgiving Day | ||
Christmas Day |