Waktu Solat Islam Hari Ini di Uji ๐ฏ๐ต
Waktu solat Islam yang tepat di Uji, Jepun untuk Isnin, 8 Jun 2026: Subuh bermula pada 2:53 AM, diikuti Zuhur pada 11:55 AM, Asar pada 3:42 PM, Maghrib pada 7:08 PM, dan akhirnya Isyak pada 8:38 PM. Waktu ini memastikan pelaksanaan lima solat fardu yang tepat. Sila ambil perhatian bahawa jadual berubah setiap hari berdasarkan kedudukan matahari relatif kepada Uji.
Konfigurasi Pengiraan
Tiada ofset manual digunakan
Waktu Solat June 2026 untuk Uji (Dhul Hijjah 1447 - Muharram 1448 AH)
| Tarikh | Tarikh Islam | Subuh | Matahari Terbit | Zuhur | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|
| 1 Jun 2026 | 15 Dhu al-Hijjah 1447 | 02:57 | 04:44 | 11:54 | 15:41 | 19:04 | 20:34 |
| 2 Jun 2026 | 16 Dhu al-Hijjah 1447 | 02:56 | 04:44 | 11:54 | 15:41 | 19:05 | 20:35 |
| 3 Jun 2026 | 17 Dhu al-Hijjah 1447 | 02:56 | 04:43 | 11:54 | 15:41 | 19:05 | 20:35 |
| 4 Jun 2026 | 18 Dhu al-Hijjah 1447 | 02:55 | 04:43 | 11:55 | 15:42 | 19:06 | 20:36 |
| 5 Jun 2026 | 19 Dhu al-Hijjah 1447 | 02:55 | 04:43 | 11:55 | 15:42 | 19:06 | 20:36 |
| 6 Jun 2026 | 20 Dhu al-Hijjah 1447 | 02:54 | 04:43 | 11:55 | 15:42 | 19:07 | 20:37 |
| 7 Jun 2026 | 21 Dhu al-Hijjah 1447 | 02:54 | 04:43 | 11:55 | 15:42 | 19:07 | 20:37 |
| 8 Jun 2026 | 22 Dhu al-Hijjah 1447 | 02:53 | 04:42 | 11:55 | 15:42 | 19:08 | 20:38 |
| 9 Jun 2026 | 23 Dhu al-Hijjah 1447 | 02:53 | 04:42 | 11:55 | 15:43 | 19:09 | 20:39 |
| 10 Jun 2026 | 24 Dhu al-Hijjah 1447 | 02:53 | 04:42 | 11:56 | 15:43 | 19:09 | 20:39 |
| 11 Jun 2026 | 25 Dhu al-Hijjah 1447 | 02:53 | 04:42 | 11:56 | 15:43 | 19:09 | 20:39 |
| 12 Jun 2026 | 26 Dhu al-Hijjah 1447 | 02:52 | 04:42 | 11:56 | 15:43 | 19:10 | 20:40 |
| 13 Jun 2026 | 27 Dhu al-Hijjah 1447 | 02:52 | 04:42 | 11:56 | 15:43 | 19:10 | 20:40 |
| 14 Jun 2026 | 28 Dhu al-Hijjah 1447 | 02:52 | 04:42 | 11:56 | 15:44 | 19:11 | 20:41 |
| 15 Jun 2026 | 29 Dhu al-Hijjah 1447 | 02:52 | 04:42 | 11:57 | 15:44 | 19:11 | 20:41 |
| 16 Jun 2026 | 1 Muharram 1448 | 02:52 | 04:42 | 11:57 | 15:44 | 19:12 | 20:42 |
| 17 Jun 2026 | 2 Muharram 1448 | 02:52 | 04:42 | 11:57 | 15:44 | 19:12 | 20:42 |
| 18 Jun 2026 | 3 Muharram 1448 | 02:52 | 04:42 | 11:57 | 15:45 | 19:12 | 20:42 |
| 19 Jun 2026 | 4 Muharram 1448 | 02:52 | 04:43 | 11:58 | 15:45 | 19:12 | 20:42 |
| 20 Jun 2026 | 5 Muharram 1448 | 02:52 | 04:43 | 11:58 | 15:45 | 19:13 | 20:43 |
| 21 Jun 2026 | 6 Muharram 1448 | 02:52 | 04:43 | 11:58 | 15:45 | 19:13 | 20:43 |
| 22 Jun 2026 | 7 Muharram 1448 | 02:53 | 04:43 | 11:58 | 15:45 | 19:13 | 20:43 |
| 23 Jun 2026 | 8 Muharram 1448 | 02:53 | 04:43 | 11:58 | 15:46 | 19:13 | 20:43 |
| 24 Jun 2026 | 9 Muharram 1448 | 02:53 | 04:44 | 11:59 | 15:46 | 19:14 | 20:44 |
| 25 Jun 2026 | 10 Muharram 1448 | 02:54 | 04:44 | 11:59 | 15:46 | 19:14 | 20:44 |
| 26 Jun 2026 | 11 Muharram 1448 | 02:54 | 04:44 | 11:59 | 15:46 | 19:14 | 20:44 |
| 27 Jun 2026 | 12 Muharram 1448 | 02:54 | 04:45 | 11:59 | 15:46 | 19:14 | 20:44 |
| 28 Jun 2026 | 13 Muharram 1448 | 02:55 | 04:45 | 11:59 | 15:47 | 19:14 | 20:44 |
| 29 Jun 2026 | 14 Muharram 1448 | 02:55 | 04:45 | 12:00 | 15:47 | 19:14 | 20:44 |
| 30 Jun 2026 | 15 Muharram 1448 | 02:56 | 04:46 | 12:00 | 15:47 | 19:14 | 20:44 |
Prayer Times in Uji โ FAQ
Answers refreshed daily based on today's actual prayer times in Uji.
What are today's prayer times in Uji?
For Monday, June 08, 2026 in Uji, Jepun: Fajr 02:53, Dhuhr 11:55, Asr 15:42, Maghrib 19:08, Isha 20:38 (all in local time, Asia/Tokyo). These five prayers are calculated daily based on the position of the sun.
What is today's Hijri date in Uji?
Today corresponds to 22 Dhu al-Hijjah 1447 AH in the Islamic Hijri calendar. The Hijri date is the same worldwide and changes at Maghrib (sunset), which today in Uji is 19:08.
In which direction should I face for prayer in Uji?
The Qibla bearing from Uji toward the Kaaba in Mecca is approximately 291ยฐ measured clockwise from true north. This direction applies to all five daily prayers and is computed using the spherical great-circle method.
Why do prayer times shift slightly from day to day?
Prayer times are tied to astronomical events โ true dawn, solar zenith, an object's shadow length, sunset, and the end of red twilight. As the Earth orbits the sun, these moments shift a few minutes each day. The times shown are recomputed for every new day.
Which calculation method does this page use?
Times on this page default to the Umm al-Qura method (used in Saudi Arabia and widely adopted globally), with Asr following the standard Shafi'i shadow rule. Use the page filters to switch to ISNA, Muslim World League, Hanafi Asr, or other methods supported by your local mosque.
Can the five daily prayers be combined?
Classical jurisprudence permits combining Dhuhr with Asr, and Maghrib with Isha, under specific conditions: travel, heavy rain, illness, or unavoidable necessity. Fajr is never combined with another prayer. Outside those conditions, each prayer should be performed in its own window.
What happens if I miss a prayer in Uji?
A missed prayer (qada) should be made up as soon as you remember. The Prophet Muhammad ๏ทบ said: "Whoever forgets a prayer should pray it when he remembers it; there is no expiation for it other than that" (Bukhari). Make-up prayers are offered with the same number of fard rakat as the original prayer.